📈Futures Trading:
Maker Fees: 0.04%
Taker Fees: 0.06%
📈Spot Trading:
Maker Fees: 0.2%
Taker Fees: 0.2%
*The indicated commissions are the base level. If you are a BIT token holder and a member of the referral program, the commission is reduced in proportion to your level.
⬆️⬇️Deposit/Withdrawal
⬆️Deposit: Deposit for all coins is completely free!
⬇️Withdrawal:
Coin | Fee | Min Amount |
BTC | 0.0005 BTC | 0.0005 BTC |
USDT | 1 USDT | 10 USDT |
USDC | 30 USDC | 30 USDC |
ETH | 0.018 ETH | 0.02 ETH |
BIT | 40,000 + 6% BIT | 60,000 BIT |
BNB | 0.01 BNB | 1 BNB |
BUSD | 2.2 BUSD | 1 BUSD |
SOL | 0.4 SOL | 0.8 SOL |
ADA | 3 ADA | 15 ADA |
TRX | 15 TRX | 20 TRX |
XRP | 5 XRP | 10 XRP |
ETC | 0.05 ETC | 10 ETC |
DOT | 0.15 DOT | 0.05 DOT |
DASH | 0.006 DASH | 0.008 DASH |
XTZ | ||
XMR | ||
MATIC | 0.2 MATIC | 40 MATIC |
EOS | 1 EOS | - |
LTC | 0.1 LTC | 1 LTC |
TWT | 2 TWT | 0.48 TWT |
CAKE | 0.4 CAKE | 1 CAKE |
IOTA | 0.62 IOTA | 0.82 IOTA |
1INCH | 30 1INCH | 30 1INCH |
TLOS |
4 TLOS |
100 TLOS |
ATOM | - | - |
BAT | 49 BAT | 100 BAT |
PAXG | 0.0088 PAXG | 0,018 PAXG |
DOGE | 10 + 5% DOGE | 100 DOGE |
APE | 1.5 APE | 4.82 APE |
PIT | 1,781,988,078 + 8% PIT | 3,563,976,156 PIT |
BONE | 13 BONE | 10 BONE |
SHIB | 1,200,000 SHIB | 2,200,000 SHIB |
FLOKI | 646,130 FLOKI | 26,968 FLOKI |
BABYDOGE | 1,592,232,587 BABYDOGE | 20,000,000 BABYDOGE |
VOLT | 9,196,247 + 13% VOLT | 20,000,000 VOLT |
VINU | 81,255,627 VINU | 1,162,511,254 VINU |
AXS | 1 AXS | 2 AXS |
HAM | 10,000,000,000 HAM | 15,000,000,000 HAM |
ALPACA | 3 ALPACA | 5 ALPACA |
ALICE | 2.5 ALICE | 2.6 ALICE |
ZIL | 40.2 ZIL | 0.4 ZIL |
AUV | 2 AUV | 1,000 AUV |
MTL | 11 MTL | 22 MTL |
GRUSH | 1 GRUSH | 100 GRUSH |
ABC | 2 ABC | 5 ABC |
CAD | ||
BIO | 0.001 BIO | 0.001 BIO |
ZEC | 0.01 ZEC | 1 ZEC |
AR | 0.18 AR | 1 AR |
DOTR | 4,390 DOTR | 5,000 DOTR |
JKT | 75 JKT | 100 JKT |
FYD | 2,000 FYD | 2,000 FYD |
GGT | 0.0009 GGT | 0.002 GGT |
BCH | 0.005 BCH | - |
SOU | 1,000 SOU | 1,000 SOU |
FINX | ||
DBC | - | - |
CAIZ | 15 CAIZ | 10 CAIZ |
ANT | 3.22 ANT | 4.3 ANT |
AMP | 1,600 AMP | 3,200 AMP |
XVS | 0.0255 XVS | 0.034 XVS |
XOLO | 100,000 XOLO | 30,000 XOLO |
WRX | 0.6 WRX | 0.8 WRX |
ACH |
19 ACH |
38 ACH |
VET | 7.3 VET | 9.64 VET |
USH | 30 USH | 45 USH |
AAVE | 0.2 AAVE | 1 AAVE |
UNI | 1.5UNI | 10 UNI |
UNFI | 0.5 UNFI | 1 UNFI |
POWR | 58 POWR | 116 POWR |
TRIBE | 68.5 TRIBE | 140 TRIBE |
TLM | 50 TLM | 100 TLM |
TCT | Fee 1 TCT | 10 TCT |
T | 171 T | 180 T |
SUSHI | 2 SUSHI | 10 SUSHI |
STPT | 117 STPT | 156 STPT |
STORE | 136 STORE | 380 STORE |
STG | 2 STG | 4 STG |
SQUIDGROW
|
15,000,000 SQUIDGROW | 30,000,000 SQUIDGROW |
GLM | 58 GLM | 116 GLM |
SNX | ||
SLP | 1,945 SLP | 4,000 SLP |
SFUND | 0.33 SFUND | 0.45 SFUND |
SANTOS | 0.2 SANTOS | 1 SANTOS |
SAND | 11.5 SAND | 11.5 SAND |
RSR | ||
ROC | - | - |
RLC | 4.92 RLC | 10 RLC |
REQ | 82 REQ | 100 REQ |
REPT | 2.75 REPT | 5 REPT |
REP | 0.705 REP | 0.94 REP |
REEF | 25.5 REEF | 30 REEF |
QNT | - | - |
PYR | 1.59 PYR | 2.12 PYR |
PROM | 0.014 PROM | 0.028 PROM |
PORTO | 0.4 PORTO | 2 PORTO |
PLY | 10,000 PLY | 11,000 PLY |
POLS | 27 POLS | 55 POLS |
PLUT | 1,000 PLUT | 10,000 PLUT |
PLCUC | 0.001 PLCUC | 0.01 PLCUC |
PLCU | 0.00015 PLCU | 0.001 PLCU |
PI | - | - |
PHB | 0.147 PHB | 0.2 PHB |
PERP | ||
PEOPLE | 70 PEOPLE | 2 PEOPLE |
PAWTH | 800 PAWTH | 1,000 PAWTH |
OXT | 48 OXT | 64 OXT |
ONE | 10,000 ONE | 20,000 ONE |
OMG | 6.58 OMG | 13 OMG |
OGN | 33 OGN | 44 OGN |
NEAR | 0.6 NEAR | 0.3 NEAR |
MOVEZ | 100 MOVEZ | 200 MOVEZ |
MDX | 10 MDX | 15 MDX |
MBOX | 0.38 MBOX | 0.5 MBOX |
MANA
|
5 MANA | 10 MANA |
LTO | 161 LTO | 350 LTO |
LOOKS | 9.5 LOOKS | 20 LOOKS |
LIT | 32 LIT | 1 LIT |
LINK | 1 LINK | 1 LINK |
LEO | 1LEO | 8 LEO |
LAZIO | 0.3 LAZIO | 0.03 LAZIO |
KEY | 4,500 KEY | 9,000 KEY |
HT | 1 HT | 5 HT |
HOGE | 100,000 HOGE | 200,000 HOGE |
HIGH | 0.5 HIGH | 1 HIGH |
WOO | ||
GTO | 280 GTO | 380 GTO |
GOOD | 22.5 GOOD | 46 GOOD |
GMT | 5 GMT | 10 GMT |
GHD | 200,000 GHD | 200,000 GHD |
GALA | 450 GALA | 450 GALA |
GAL | ||
FXS | 0.0225 FXS | 0.035 FXS |
FTM | 16 FTM | 2 FTM |
FND | 300 FND | 400 FND |
FIL | ||
FET | 1.44 FET | 1.6 FET |
EQ9 | 23,000 EQ9 | 23,000 EQ9 |
ENJ | ||
DYDX | 64 DYDX | 1 DYDX |
DUCX | 600 DUCX | 600 DUCX |
DODO | 5 DODO | 100 DODO |
DENT | 1,000 DENT | 2,000 DENT |
CTSI | 2 CTSI | 4 CTSI |
CTK | 1 CTK | 2 CTK |
CRV | 9 CRV | 9 CRV |
CRO | 89 CRO | 180 CRO |
COMP | 0.4 COMP | 1 COMP |
CLV | 6 CLV | 8 CLV |
CHZ | 234 CHZ | 1 CHZ |
CHR | 10 CHR | 10 CHR |
CENT | 200,000 CENT | 210,000 CENT |
CEEK | 145 CEEK | 145 CEEK |
BSW | ||
STRM | 33 STRM | 50 STRM |
MOB | 0.2 MOB | 0.4 MOB |
BRISE | 3,118,876 BRISE | 4,000,000 BRISE |
BNX | 0.003005 BNX | 0.005 BNX |
BNT | ||
BLOK | ||
BITCI | 200 BITCI | 400 BITCI |
BIFI | 0.000435 BIFI | 0.00058 BIFI |
BGVT | ||
EGX | ||
MMT | 100 MMT | 100 MMT |
BETA | 4.4 BETA | 100 BETA |
BAL | 0.1 BAL | 0.5 BAL |
BADGER | 1 BADGER | 1 BADGER |
AVAX | 0.1 AVAX | 0.3 AVAX |
ATA | 5 ATA | 10 ATA |
ARA | 500 ARA | 1,000 ARA |
SUPER | 1.2 SUPER | 1.6 SUPER |
IOTX | 40 IOTX | 40 IOTX |
Find us on
Official Website | Twitter | Telegram | Youtube | Facebook| Discord|Instagram|Medium
Risk Warning: Cryptocurrency investments have high market risks. Please invest carefully. Biconomy will do its best to select high-quality coins, but will not be responsible for your investment losses.
Thanks for your support!
Biconomy Team
01/21/2023